Mistelli

address: Stara Zagora, Sveshtenik G. Klisarov str. 2

  • floors: 9
  • apartments: 25
  • garages: 35
  • offices: 0
  • shops: 2
  • area:
  • status: completed

description

The Misteli building complex is facing north, east, south and west, and consists of:

  • garages at two basement floors
  • shops on two floors
  • apartments on five floors

Description of shop: Shop of total floorage 509 sq.m. on the ground floor, with large window facing the street, fully completed - flooring, painted, furnished toilets - 2 nos., air conditioning and has installation, with a large flow of people and vehicle traffic.

The building has a use permit No 20-07-3-187 released on 05.09.2013.

Real property Area (sq.m.) Price, EUR VAT inclusive Remark
Level -6.07 (basement)
Garage 1 38,99 20,03 18,96   sold
Garage 2 (редуц.площ 43,04) 87,78 45,10 42,68   sold
Garage 3 34,80 17,88 16,92   sold
Garage 4 34,80 17,88 16,92   sold
Garage 5 32,70 16,80 15,90   sold
Garage 6 33,63 17,28 16,35   sold
Garage 7 72,14 37,06 35,08   sold
Garage 8 55,69 28,61 27,08   sold
Garage 9 44,71 22,97 21,74   sold
Garage 10 37,61 19,32 18,29   sold
Garage 11 33,21 17,06 16,15   sold
Level -8.69 (basement)
Garage 12 34,02 17,48 16,54   sold
Garage 13 33,60 17,26 16,34   sold
Garage 14 33,93 17,43 16,50   sold
Garage 15 33,60 17,26 16,34   sold
Garage 16 33,50 17,21 16,29   sold
Garage 17 34,02 17,48 16,54   sold
Garage 18 34,26 17,60 16,66   sold
Garage 19 (редуц.площ 35,06) 115,42 59,30 56,12    
Garage 20 33,21 17,06 16,15   sold
Garage 21 72,14 37,06 35,08    
Garage 22 55,69 28,61 27,08   sold
Garage 23 44,71 22,97 21,74   sold
Garage 24 41,26 19,32 21,94   sold

Contacts: Stara Zagora, Voivoda Stoino Chernogorski Str. 27A , +359 42 603 642, office@nikonbg.com