address: Stara Zagora, Graf N. Ignatiev str. 59
A residential building with garages and a business facility of total floorage 5608.70 sq.m. under construction, located in zoned property No V, square 128, administrative address: ul. Graf N. Ignatiev No 59, Stara Zagora. The building has two sections: SECTION А and SECTION B, each with own entrance and lift.
Section A
Section A is facing south, east and west, own entrance in the west and a lift.
Layout as follows:
Floor | Apartment № | Total floorage, sq.m. | Usable area, sq.m. | Cellar, sq.m. | Common areas, sq.m. | Remark |
---|---|---|---|---|---|---|
II FLOOR (+3,60) | Apt.1 | 122.74 | 104.45 | 18.29 | ||
Apt.2 + Cellar 1 | 96.89 | 78.58 | 3.87 | 14.44 | sold | |
Apt.3 | 101.16 | 86.08 | 15.08 | |||
Apt.4 | 129.92 | 110.56 | 19.36 | |||
III FLOOR (+6,45) | Apt.5 | 118.09 | 100.49 | 17.6 | ||
Apt.6 + Cellar 2 | 93.67 | 75.84 | 3.87 | 13.96 | sold | |
Apt.7 | 101.16 | 86.08 | 15.08 | |||
Apt.8 | 101.46 | 86.34 | 15.12 | sold | ||
IV FLOOR (+9,30) | Apt.9 + Cellar 3 | 122.64 | 100.49 | 3.87 | 18.28 | sold |
Apt.10 + Cellar 4 | 93.88 | 75.84 | 4.05 | 13.99 | sold | |
Apt.11 | 101.16 | 86.08 | 15.08 | sold | ||
Apt.12 | 100.71 | 85.7 | 15.01 | sold | ||
V FLOOR (+12,15) | Apt.13 + Cellar 5 | 122.21 | 100.49 | 3.51 | 18.21 | sold |
Apt.14 + Cellar 6 | 93.9 | 75.84 | 4.07 | 13.99 | sold | |
Apt.15 | 101.16 | 86.08 | 15.08 | sold | ||
Apt.16 | 100.71 | 85.7 | 15.01 | sold | ||
VI FLOOR (+15,00) | Apt.17 + Cellar 7 | 122.33 | 100.49 | 3.61 | 18.23 | sold |
Apt.18 + Cellar 8 | 94.16 | 75.84 | 4.29 | 14.03 | sold | |
Apt.19 | 101.16 | 86.08 | 15.08 | sold | ||
Apt.20 | 100.71 | 85.7 | 15.01 | sold | ||
VII FLOOR (+17,85) | Apt.21 | 111.72 | 77.3 | 16.65 | ||
Тераса | 17.77 | |||||
Apt.22 + Cellar 9 | 267.55 | 115.87 | 3.4 | 40.33 | sold | |
Тераса | 107.95 |
Contacts: Stara Zagora, Voivoda Stoino Chernogorski Str. 27A , +359 42 603 642, office@nikonbg.com