LIST OF OWN PROJECTS OF THE COMPANY (Click the button to see a list)
Year | Project |
---|---|
2020 | Residential building with garages and OSD in Regulated Land IV-6061 from quarter 607, according to the plan of Stara Zagora, with identifier 68850.502.71, with administrative address: quarter "Tri chuchura-sever" |
2018 | Shop for industrial goods, underground parking and metal warehouse, LPR VIII 5254, quarter 15 according to the plan of Stara Zagora, with administrative address: 27a Voevoda Stoyno Chernogorski Str. |
2017-2020 | Residential building with OSD and garages and retaining walls, Regulated plot VI in quarter 291 according to the plan of the town of Stara Zagora, with identifier 68850.504.6622, with administrative address: 79 Knyaz Alexander Batenberg Str. |
2016-2017 | Residential building with business facility, garages and fence in zoned property No XI-540 in square 43b on the city map of Stara Zagora, ID code 68850.514.540, administrative address: ul. D. Naumov 100, of area 3344.60 sq.m. |
2015-2017 | Residential building with business facility and garages in zoned property No V in square 128 on the city map of Stara Zagora, ID code 68850.518.367 administrative address: ul. Graf N. Ignatiev 59, of area 6865.70 sq.m. |
2014-2015 | Residential building with garages located in zoned property No III-4267 in square 313 on the city map of Stara Zagora, ID code 68850.509.4281, administrative address: ul. Iskar 12, of area 1470.88 sq.m. |
2013-2015 | Residential building and fence in zoned property No I-515 in square 69 on the village plan of Zmeevo, region of Stara Zagora |
2013-2015 | Residential building with business facility and garages in zoned property No IX-5557 in square 276 on the city map of Stara Zagora, ID code 68850.504.5557, administrative address: ul. Svesh. G. Klisarov 2, of area 4697.79 sq.m. |
2011-2012 | Residential building with business facility and garages in zoned property No IX-1534 in square 44а on the city map of Stara Zagora, ID code 68850.514.155, administrative address: ul. D. Naumov 116, of area 732.87 sq.m. |
2009-2010 | Residential building with business facility and garages in zoned property No XVI-3536 in square 67 on the city map of Stara Zagora, ID code 68850.503.185.1, administrative address: ul. H. D. Asenov 139, of area 952.59 sq.m. |
2007-2008 | Residential building with garages and fence in zoned property No XIV-4173 in square 310 on the city map of Stara Zagora, ID code 68850.509.4173, administrative address: ul. Aprilsko vastanie 12, of area 932.70 sq.m. |
2007-2008 | Combined building and fence in zoned property No XII-211, 212, 213 in square 205 on the city map of Stara Zagora, administrative address: ul. Mario Zhekov 2, of area 3206.10 sq.m. |
2006-2007 | Residential building with business facility and garages in zoned property No VIII-980, 983 in square 34 on the city map of Stara Zagora, administrative address: ul. Evlogi Georgiev 63-65, of area 1951.55 sq.m. |
2005-2006 | Residential building with business facility and garages, supplementary built-up –garage and fence in zoned property No V-3652, 3651 in square 99 on the city map of Stara Zagora, administrative address: ul. Sv. Troiza 170 |
2004-2005 | Residential building with garages and supplementary built-up – garages, in zoned property No III-7891 in square 269 on the city map of Stara Zagora, administrative address: ul. Sv. Troiza 212, of area 1256.71 sq.m. |
2004-2005 | Residential building with garages and industrial goods shop in zoned property No X-8121 in square 257 on the city map of Stara Zagora, administrative address: ul. N. Dechev 15, of area 1052 sq.m. |
2003-2004 | Residential building with business facility and garages in zoned property No VI-1813, 1814 in square 17 on the city map of Stara Zagora, administrative address: ul. Gladstone 43, of area 1812.54 sq.m. |
2003-2004 | Residential building with business facility in zoned property No XI-1847 in square 6 on the city map of Stara Zagora, administrative address: ul. Tzar Ivan Shishman 54 |
2003-2004 | Residential building with business facility in zoned property No VIII-1048 in square 106, administrative address: ul. Angel Kanchev 64 |
2001-2002 | Residential building with business facility in zoned property No II-1481 in square 152 on the city map of Stara Zagora, administrative address: ul. Rusi Argov 11 |
1998-1999 | Residential building with business facility - office, restaurant and coffee bar, and business facility – storages and design activity in zoned property No X-1539 in square 44 on the city map of Stara Zagora, administrative address: ul. Boruygrad 71, of area 989.20 sq.m. |
1998-1999 | Residential building with garages in zoned property No VI-8366, 8367 in square 299 on the city map of Stara Zagora, administrative address: ul. Ohrid 1 |
1997-1998 | Production and storage site of NIKON in zoned property No VIII-5254 in square 15 on the city map of Stara Zagora, ul. Voevoda Stoyno Chernogorski 27a, of area 16 938.50 sq.m. |
1997-1998 | Residential building with garages and sales shop in zoned property No V-8034 in square 362 on the city map of Stara Zagora, administrative address: ul. Tundzha 7 |
1995-1997 | Residential building with garages in zoned property No III-3874 in square 291 on the city map of Stara Zagora, administrative address: ul. Knyaz Al. Batenberg 93 |
1993-1995 | Residential building with business facility and garages in zoned property No III-1837 in square 17a on the city map of Stara Zagora, administrative address: ul. Gladstone 50 |
Contacts: Stara Zagora, Voivoda Stoino Chernogorski Str. 27A , +359 42 603 642, office@nikonbg.com