address: Stara Zagora, ul. D. Naumov 100
A residential building with garages and a business facility, located in zoned property XI, XII-1611, 1612, square 43b, administrative address: ul. Dimitar Naumov No 100, Stara Zagora. The building is located on a quiet street near the Ayazmo nature park and city center. The building has southern, eastern, western and northern exposures.
This is a seven-storey building composed of:
SALES OF APARTMENTS,SHOP AND GARAGES IN RESIDENTIAL BUILDING ul. D. Naumov No 100, Stara Zagora
Floor | Apartment № | Total floorage, sq.m. | Usable area, sq.m. | Cellar, sq.m. | Common areas, sq.m. | Remark |
---|---|---|---|---|---|---|
II FLOOR (+3,60) | Apt.1 | 133.48 | 96.24 | 13.18 | sold | |
Terrace | 2.03 | |||||
Terrace | 22.03 | |||||
Apt.2 | 202.73 | 104.58 | 20.02 | sold | ||
Terrace | 4.7 | |||||
Terrace | 73.43 | |||||
Apt.3 | 325.69 | 90.66 | 32.17 | sold | ||
Terrace | 202.86 | |||||
III FLOOR (+6,45) | Apt.4 + Cellar 1 | 110.75 | 87.61 | 3.7 | 10.94 | sold |
Terrace | 8.5 | |||||
Apt.5 + Cellar 2 | 130.18 | 104.57 | 4.22 | 12.86 | sold | |
Terrace | 4.7 | |||||
Terrace | 3.83 | |||||
Apt.6 + Cellar 3 | 115.92 | 92.59 | 4.31 | 11.45 | sold | |
Terrace | 7.57 | |||||
IV FLOOR (+9,30) | Apt.7 + Cellar 4 | 169.49 | 115.44 | 4.21 | 16.74 | sold |
Terrace | 24.6 | |||||
Terrace | 8.5 | |||||
Apt.8 + Cellar 5 | 176.59 | 119.33 | 6.55 | 17.44 | sold | |
Terrace | 25.7 | |||||
Terrace | 7.57 | |||||
V FLOOR (+12,15) | Apt.9 + Cellar 6 | 153.61 | 115.3 | 6.21 | 15.17 | sold |
Terrace | 8.43 | |||||
Terrace | 8.5 | |||||
Apt.10 + Cellar 9 | 156.69 | 119.12 | 6.09 | 15.48 | sold | |
Terrace | 8.43 | |||||
Terrace | 7.57 | |||||
VI FLOOR (+15,00) | Apt.11 + Cellar 7 | 153.61 | 115.3 | 6.21 | 15.17 | sold |
Terrace | 8.43 | |||||
Terrace | 8.5 | |||||
Apt.12 + Cellar 8 | 157.11 | 119.12 | 6.47 | 15.52 | sold | |
Terrace | 8.43 | |||||
Terrace | 7.57 | |||||
VII FLOOR (+17,85) | Apt.13 +Cellar 10 | 143.43 | 85.16 | 3.2 | 14.17 | sold |
Terrace | 40.9 | |||||
Apt.14 | 147.13 | 87.9 | 14.53 | sold | ||
Terrace | 44.7 |
Floor | Garage № | No of parking spaces | Total floorage, sq.m. | Usable area, sq.m. | Common areas, sq.m. | Remark |
---|---|---|---|---|---|---|
BASEMENT FLOOR (- 3,00) | Garage 1 | 2 | 53.89 | 31.44 | 22.45 | sold |
Garage 2 | 2 | 51.23 | 29.89 | 21.34 | sold | |
Garage 3 | 1 | 32.07 | 18.71 | 13.36 | sold | |
Garage 4 | 2 | 62.61 | 36.53 | 26.08 | sold | |
Garage 5 | 2 | 60.52 | 35.31 | 25.21 | sold | |
Garage 6 | 2 | 60.18 | 35.11 | 25.07 | sold | |
Garage 7 | 1 | 32.53 | 18.98 | 13.55 | sold | |
Garage 8 | 1 | 31.74 | 18.52 | 13.22 | sold | |
Garage 9 | 1 | 31.74 | 18.52 | 13.22 | sold | |
Garage 10 | 1 | 31.73 | 18.51 | 13.22 | sold | |
Garage 11 | 1 | 30.06 | 17.54 | 12.52 | sold | |
Garage 12 | 1 | 29.98 | 17.49 | 12.49 | sold | |
Garage 13 | 1 | 30.06 | 17.54 | 12.52 | sold | |
Garage 14 | 1 | 31.44 | 18.34 | 13.1 | sold | |
Mechanical room of shop/storage | 29.51 | 17.95 | 11.56 | |||
STORAGE | 86.92 | 52.85 | 34.07 | |||
FIRST FLOOR (±0,00) | GROCERY STORE (±0,00) | 691.16 | 661.65 | sold | ||
Mechanical room (-3,00) | 17.95 | 11.56 |
Contacts: Stara Zagora, Voivoda Stoino Chernogorski Str. 27A , +359 42 603 642, office@nikonbg.com