address: Stara Zagora, Tri chuchura - north
FLOOR | Apartment № | Total floorage, sq.m | Usable area, sq.m. | Cellar, sq.m. | Common areas, sq.m. | Price, Euro | Remark |
---|---|---|---|---|---|---|---|
II FLOOR (+2,85) | Apt.1 + Cellar 1 | 95.29 | 78.98 | 4.15 | 12.16 | ||
Apt.2 + Cellar 2 | 73.40 | 60.90 | 3.12 | 9.38 | |||
Apt.3 + Cellar 3 | 76.35 | 62.15 | 4.63 | 9.57 | |||
Apt.4 + Cellar 4 | 122.59 | 102.08 | 4.79 | 15.72 | |||
Apt.5 + Cellar 5 | 111.63 | 93.34 | 3.92 | 14.37 | |||
III FLOOR (+5,70) | Apt.6 + Cellar 6 | 103.18 | 85.08 | 5.00 | 13.10 | ||
Apt.7 + Cellar 7 | 75.16 | 60.90 | 4.88 | 9.38 | |||
Apt.8 + Cellar 8 | 76.28 | 62.15 | 4.56 | 9.57 | |||
Apt.9 + Cellar 9 | 123.55 | 102.08 | 5.75 | 15.72 | |||
Apt.10 + Cellar 10 | 111.58 | 93.34 | 3.87 | 14.37 | |||
IV FLOOR (+8,55) | Apt.11 + Cellar 11 | 102.05 | 85.08 | 3.87 | 13.10 | ||
Apt.12 + Cellar 12 | 74.09 | 60.90 | 3.81 | 9.38 | |||
Apt.13 + Cellar 13 | 75.87 | 62.15 | 4.15 | 9.57 | |||
Apt.14 + Cellar 14 | 120.92 | 102.08 | 3.12 | 15.72 | |||
Apt.15 + Cellar 15 | 112.34 | 93.34 | 4.63 | 14.37 | |||
V FLOOR (+11,40) | Apt.16 + Cellar 16 | 79.09 | 64.43 | 4.74 | 9.92 | ||
Apt.17 + Cellar 17 | 99.26 | 82.62 | 3.92 | 12.72 |
FLOOR | Object | No. of parking places | Total floorage, sq.m. | Usable area, sq.m. | Common areas, (sq.m.) | Price (EURO) | Remark |
---|---|---|---|---|---|---|---|
I FLOOR ( - 0,05) | Garage 1 | 1 | 33.52 | 20.35 | 13.17 | ||
Garage 2 | 1 | 33.52 | 20.35 | 13.17 | |||
Garage 3 | 1 | 33.01 | 20.04 | 12.97 | |||
Garage 4 | 1 | 31.77 | 19.29 | 12.48 | |||
Garage 5 | 1 | 33.3 | 20.22 | 13.08 | |||
Garage 6 | 1 | 33.05 | 20.07 | 12.98 | |||
Garage 7 | 1 | 32.07 | 19.47 | 12.6 | |||
Garage 8 | 1 | 32.68 | 19.84 | 12.84 | |||
Garage 9 | 1 | 31.06 | 18.86 | 12.2 | |||
Garage 10 | 1 | 31.93 | 19.39 | 12.54 | |||
Office | 43.93 | 40 | 3.93 | ||||
SEMIBASEMENT FLOOR ( - 2,80) | Garage 11 | 1 | 30.24 | 18.36 | 11.88 | ||
Garage 12 | 1 | 33.52 | 20.35 | 13.17 | |||
Garage 13 | 1 | 32.89 | 19.97 | 12.92 | |||
Garage 14 | 1 | 33.07 | 20.08 | 12.99 | |||
Garage 15 | 1 | 31.79 | 19.3 | 12.49 | |||
Garage 16 | 1 | 31.28 | 18.99 | 12.29 | |||
Grocery store | 153.6 | 149.3 | 4.3 | ||||
PARKING PLACES | Р1 | 20.33 | |||||
Р2 | 12.38 | ||||||
Р3 | 12.38 | ||||||
Р4 | 12.38 |
Contacts: Stara Zagora, Boruygrad str. 71, +359 42 603 642, office@nikonbg.com