address: Stara Zagora, Tri chuchura - north
FLOOR | Apartment № | Total floorage, sq.m | Usable area, sq.m. | Cellar, sq.m. | Common areas, sq.m. | Price, Euro | Remark |
---|---|---|---|---|---|---|---|
II FLOOR (+2,85) | Apt.1 + Cellar 1 | 95.63 | 78.98 | 4.15 | 12.50 | sold | |
Apt.2 + Cellar 2 | 73.66 | 60.90 | 3.12 | 9.64 | sold | ||
Apt.3 + Cellar 3 | 76.61 | 62.15 | 4.63 | 9.83 | sold | ||
Apt.4 + Cellar 4 | 123.02 | 102.08 | 4.79 | 16.15 | sold | ||
Apt.5 + Cellar 5 | 112.03 | 93.34 | 3.92 | 14.77 | sold | ||
III FLOOR (+5,70) | Apt.6 + Cellar 6 | 103.54 | 85.08 | 5.00 | 13.46 | sold | |
Apt.7 + Cellar 7 | 75.42 | 60.90 | 4.88 | 9.64 | sold | ||
Apt.8 + Cellar 8 | 76.54 | 62.15 | 4.56 | 9.83 | sold | ||
Apt.9 + Cellar 9 | 123.98 | 102.08 | 5.75 | 16.15 | sold | ||
Apt.10 + Cellar 10 | 111.98 | 93.34 | 3.87 | 14.77 | sold | ||
IV FLOOR (+8,55) | Apt.11 + Cellar 11 | 102.41 | 85.08 | 3.87 | 13.46 | sold | |
Apt.12 + Cellar 12 | 74.37 | 60.90 | 3.83 | 9.64 | sold | ||
Apt.13 + Cellar 13 | 76.23 | 62.15 | 4.25 | 9.83 | sold | ||
Apt.14 + Cellar 14 | 122.48 | 102.08 | 4.25 | 16.15 | sold | ||
Apt.15 + Cellar 15 | 114.38 | 93.34 | 6.27 | 14.77 | sold | ||
V FLOOR (+11,40) |
Apt.16 + Cellar 16 terrace |
100.96
|
62.55 21.05 |
4.13
|
13.23
|
|
sold |
Apt.17 + Cellar 17 terrace |
121.27
|
84.87 15.45 |
5.08
|
15.87
|
|
sold
|
FLOOR | Object | No. of parking places | Total floorage, sq.m. | Usable area, sq.m. | Common areas, (sq.m.) | Price (EURO) | Remark |
---|---|---|---|---|---|---|---|
I FLOOR ( - 0,05) | Garage 1 | 1 | 33.44 | 20.35 | 13.09 | sold | |
Garage 2 | 1 | 33.44 | 20.35 | 13.09 | sold | ||
Garage 3 | 1 | 32.94 | 20.04 | 12.90 | sold | ||
Garage 4 | 1 | 31.70 | 19.29 | 12.41 | sold | ||
Garage 5 | 1 | 33.23 | 20.22 | 13.01 | sold | ||
Garage 6 | 1 | 32.98 | 20.07 | 12.91 | sold | ||
Garage 7 | 1 | 32.00 | 19.47 | 12.53 | sold | ||
Garage 8 | 1 | 32.61 | 19.84 | 12.77 | sold | ||
Garage 9 | 1 | 31.00 | 18.86 | 12.14 | sold | ||
Garage 10 | 1 | 31.87 | 19.39 | 12.48 | sold | ||
Office | 35.73 | 35.73 | sold | ||||
SEMIBASEMENT FLOOR ( - 2,80) | Garage 11 | 1 | 32.80 | 19.96 | 12.84 | sold | |
Garage 12 | 1 | 32.80 | 19.96 | 12.84 | sold | ||
Garage 13 | 1 | 32.28 | 19.64 | 12.64 | sold | ||
Garage 14 | 1 | 33.66 | 20.48 | 13.18 | sold | ||
Garage 15 | 1 | 32.41 | 19.72 | 12.69 | sold | ||
Garage 16 | 1 | 31.23 | 19.00 | 12.23 | sold | ||
Grocery store | 148.65 | 148.65 | sold | ||||
PARKING PLACES | Р1 | 20.33 | sold | ||||
Р2 | 12.38 | sold | |||||
Р3 | 12.38 | sold | |||||
Р4 | 12.38 | sold |
Contacts: Stara Zagora, Voivoda Stoino Chernogorski Str. 27A , +359 42 603 642, office@nikonbg.com