address: Stara Zagora, Graf N. Ignatiev str. 59
Section B is facing south, west, north, with an independent entrance at the north and a lift.
Layout of units as follows:
Floor | Apartment № | Total floorage, sq.m. | Usable area, sq.m. | Attic, sq.m. | Common areas, sq.m. | Remark |
---|---|---|---|---|---|---|
II FLOOR (+3,60) | Apt.1 + Attic 1 | 115.13 | 94.18 | 3.79 | 17.16 | sold |
Apt.2 | 95.55 | 81.31 | 14.24 | sold | ||
Apt.3 + Attic 2 | 111.77 | 91.44 | 3.67 | 16.66 | sold | |
Apt.4 + Attic 3 | 100.05 | 81.33 | 3.81 | 14.91 | sold | |
Apt.5 + Attic 4 | 75.15 | 60.34 | 3.61 | 11.2 | sold | |
III FLOOR (+6,45) | Apt.6 + Attic 5 | 108.39 | 89 | 3.24 | 16.15 | sold |
Apt.7 | 95.55 | 81.31 | 14.24 | sold | ||
Apt.8 + Attic 6 | 107.78 | 88.54 | 3.18 | 16.06 | sold | |
Apt.9 + Attic 7 | 92.77 | 75.98 | 2.96 | 13.83 | sold | |
Apt.10 +Attic 8 | 74.66 | 60.34 | 3.19 | 11.13 | sold | |
IV FLOOR (+9,30) | Apt.11 +Attic 9 | 109.73 | 89 | 4.38 | 16.35 | sold |
Apt.12 | 95.55 | 81.31 | 14.24 | sold | ||
Apt.13 +Attic 10 | 103.69 | 83.97 | 4.27 | 15.45 | sold | |
Apt.14 +Attic 11 | 94.3 | 75.98 | 4.27 | 14.05 | sold | |
Apt.15 +Attic 12 | 75.21 | 60.34 | 3.66 | 11.21 | sold | |
V FLOOR (+12,15) | Apt.16 +Attic 13 | 108.17 | 89 | 3.05 | 16.12 | sold |
Apt.17 | 95.55 | 81.31 | 14.24 | sold | ||
Apt.18 +Attic 14 | 102.46 | 83.97 | 3.22 | 15.27 | sold | |
Apt.19 +Attic 15 | 93.18 | 75.98 | 3.31 | 13.89 | sold | |
Apt.20 +Attic 16 | 74.8 | 60.34 | 3.31 | 11.15 | sold | |
VI FLOOR (+15,00) | Apt.21 +Attic 17 | 108.48 | 89 | 3.31 | 16.17 | sold |
Apt.22 | 95.55 | 81.31 | 14.24 | sold | ||
Apt.23 +Attic 18 | 102.57 | 83.97 | 3.31 | 15.29 | sold | |
Apt.24 +Attic 19 | 93.18 | 75.98 | 3.31 | 13.89 | sold | |
Apt.25 +Attic 20 | 75.1 | 60.34 | 3.57 | 11.19 | sold | |
VII FLOOR (+17,85) | Apt.26 | 177.25 | 119.34 | 26.4 | ||
Тераса двор | 31.51 |
Contacts: Stara Zagora, Voivoda Stoino Chernogorski Str. 27A , +359 42 603 642, office@nikonbg.com